Ozone Squad
Ozone Player Roster
Player | No. | Position | Height | Weight | Birthdate | Hometown | Social |
---|---|---|---|---|---|---|---|
Keith McGee | 3 | handler | 6'3" | 187 | May 15th, 1998 | Rochester, NY | |
Bryan Bell-Anderson | 9 | gunner | 5'10" | 180 | February 3rd, 2001 | Sarasota, FL | |
Keenan Love | 1 | stopper | 6'3" | 200 | February 21st, 1991 | Kankakee, IL | |
LaQuavius Cotton | 5 | gunner | 6'6" | 195 | August 25th, 1992 | Cleveland, MS | |
Marcus Gray | 6 | gunner | 6'0" | 203 | August 13th, 1994 | Jeffersonville, IN | |
Vincent Boumann | 15 | stopper | 6'9" | 285 | July 4th, 1996 | McMinnville, OR | |
Donavin Byrd (INACTIVE) | 20 | gunner | 6'6" | 200 | November 14th, 1998 | Gainesville, FL |
2023 Coaching Staff