Gryphons Squad
Gryphons Player Roster
Player | No. | Position | Height | Weight | Birthdate | Hometown | Social |
---|---|---|---|---|---|---|---|
Adam Stanford | 13 | handler | 6'4" | 200 | February 15th, 1995 | Fontana, CA | |
Justin Holmes | 00 | gunner | 6'3" | 235 | June 12th, 1996 | Roseville, CA | |
Connor Hollenbeck | 18 | stopper | 6'6" | 225 | April 22nd, 1994 | Ontario, NY | |
Kyshawn Jones | 3 | gunner | 6'3" | 200 | March 1st, 1995 | Danville, VA | |
Jace Bass | 91 | gunner | 6'3" | 190 | December 16th, 1999 | Carson, CA | |
Matthew Wilkerson | 19 | stopper | 6'7" | 270 | February 24th, 1994 | Citra, FL | |
Deshawn Kelly | 5 | handler | 6'3" | 180 | November 4th, 1997 | Seattle, WA | |
Jordan Grant | 22 | handler | 6'3" | 185 | November 8th, 1994 | Norwich, CT |
2023 Coaching Staff