2023 - All Player Roster
Player | No. | Position | Height | Weight | Birthdate | Hometown | Social |
---|---|---|---|---|---|---|---|
Adam Stanford | 13 | handler | 6'4" | 200 | February 15th, 1995 | Fontana, CA | |
Justin Holmes | 00 | gunner | 6'3" | 235 | June 12th, 1996 | Roseville, CA | |
Connor Hollenbeck | 18 | stopper | 6'6" | 225 | April 22nd, 1994 | Ontario, NY | |
Kyshawn Jones | 3 | gunner | 6'3" | 200 | March 1st, 1995 | Danville, VA | |
Jace Bass | 91 | gunner | 6'3" | 190 | December 16th, 1999 | Carson, CA | |
Matthew Wilkerson | 19 | stopper | 6'7" | 270 | February 24th, 1994 | Citra, FL | |
Deshawn Kelly | 5 | handler | 6'3" | 180 | November 4th, 1997 | Seattle, WA | |
Jordan Grant | 22 | handler | 6'3" | 185 | November 8th, 1994 | Norwich, CT | |
Cameron Horton | 4 | handler | 6'2" | 175 | May 4th, 1997 | Jacksonville, AL | |
Darius Clark | 7 | gunner | 6'2" | 200 | November 24th, 1994 | Blue Springs, MO | |
Gage Smith | 11 | stopper | 6'6" | 225 | December 25th, 1999 | Elizabeth, CO | |
Brandon Simpson | 25 | gunner | 6'4" | 210 | February 19th, 1999 | Germantown, MD | |
Justin Holloway | 77 | gunner | 6'1" | 180 | January 8th, 1992 | Columbus, OH | |
Cam Hollins (INACTIVE) | 3 | gunner | 6'1" | 185 | May 21st, 1995 | Avon, IN | |
Dionte Byrd | 00 | stopper | 6'7" | 212 | November 11th, 1993 | Gainesville, FL | |
Keith McGee | 3 | handler | 6'3" | 187 | May 15th, 1998 | Rochester, NY | |
Bryan Bell-Anderson | 9 | gunner | 5'10" | 180 | February 3rd, 2001 | Sarasota, FL | |
Keenan Love | 1 | stopper | 6'3" | 200 | February 21st, 1991 | Kankakee, IL | |
LaQuavius Cotton | 5 | gunner | 6'6" | 195 | August 25th, 1992 | Cleveland, MS | |
Marcus Gray | 6 | gunner | 6'0" | 203 | August 13th, 1994 | Jeffersonville, IN | |
Vincent Boumann | 15 | stopper | 6'9" | 285 | July 4th, 1996 | McMinnville, OR | |
Donavin Byrd (INACTIVE) | 20 | gunner | 6'6" | 200 | November 14th, 1998 | Gainesville, FL | |
JaeTuan Williams | 14 | handler | 6'2" | 177 | July 16th, 1996 | Warren, OH | |
Kaylon Tippins-Hill | 1 | gunner | 6'7" | 190 | April 14th, 1999 | Fort Worth, TX | |
Tamyrik Fields | 00 | stopper | 6'7" | 210 | June 26th, 1996 | Augusta, GA | |
Richard Washington | 11 | gunner | 6'6" | 185 | March 20th, 1997 | Newport News, VA | |
Victorious Dean | 24 | gunner | 6'7" | 211 | November 10th, 1992 | San Diego, CA | |
Bakari Copeland | 6 | stopper | 6'6" | 225 | February 6th, 1995 | Decatur, GA | |
Marcus Bradley | 22 | stopper | 6'6" | 240 | May 11th, 1993 | Highland, CA | |
Bryce Moragne | 23 | handler | 6'5" | 225 | May 4th, 1999 | Tampa, FL | |
Joshua Shannon | 20 | gunner | 6'2" | 215 | May 6th, 1997 | Louisville, KY | |
Faysal Shafaat | 88 | stopper | 6'5" | 230 | October 17th, 1991 | Orlando, FL | |
Jihad Shockley | 12 | gunner | 6'6" | 215 | August 28th, 1999 | Columbus, OH | |
Nathaniel Harris | 44 | handler | 6'0" | 205 | September 7th, 1995 | Hammond, IN | |
Paxton Henry | 14 | handler | 5'11" | 200 | June 29th, 1999 | Prescott, AZ | |
Tony Crosby II | 1 | handler | 5'6" | 175 | July 20th, 1999 | Long Beach, CA | |
Alonzo Scott Jr. | 2 | gunner | 6'4" | 220 | July 14th, 1997 | Waverly, VA | |
Amir Smith | 24 | stopper | 6'7" | 225 | September 16th, 1997 | Missouri City, TX | |
Bradley Laubacher | 9 | gunner | 6'3" | 175 | February 3rd, 1994 | Bend, OR | |
Naradain James | 00 | gunner | 6'6" | 195 | January 27th, 1997 | Kalamazoo, MI | |
Nathan Karsjens | 47 | stopper | 6'6" | 240 | August 25th, 1998 | Ackley, IA | |
Brian Gentry | 50 | stopper | 6'2" | 220 | February 19th, 1999 | Winston-Salem, NC | |
Darion Slade | 1 | handler | 6'0" | 210 | May 23rd, 1998 | Winston-Salem, NC | |
Jordan Jones | 10 | gunner | 6'6" | 215 | January 20th, 1996 | Albuquerque, NM | |
Ty McGee | 21 | gunner | 6'5" | 210 | September 11th, 1995 | Littleton, CO | |
Shawn Stith | 32 | stopper | 6'8" | 255 | June 8th, 1999 | East Oakland, CA | |
Ermias Kassa | 8 | gunner | 6'5" | 170 | March 20th, 1997 | Aurora, CO | |
Steven Julian III | 00 | gunner | 6'7" | 210 | June 8th, 1999 | Louisville, KY | |
Greg Helt | 45 | stopper | 6'5" | 260 | March 24th, 1995 | Dentan, TX | |
Trey Landers | 3 | stopper | 6'5" | 245 | June 20th, 1998 | Dayton, OH | |
Nick Parks | 72 | gunner | 6'4" | 200 | November 19th, 1993 | Lithonia, GA | |
Terrell Howard | 00 | handler | 6'0" | 180 | August 26th, 1997 | Louisville, KY | |
Jamaal Barnes Jr. | 5 | gunner | 6'3" | 180 | October 17th, 2000 | Moreno Valley, CA | |
Tyquan Scott | 24 | stopper | 6'7" | 245 | June 3rd, 1996 | Long Beach, NY | |
Ralph Bellamy | 6 | gunner | 6'4" | 210 | December 10th, 1996 | St. Louis, MO | |
Raymond Taylor | 2 | handler | 5'10" | 185 | September 28th, 1992 | Wichita, KS | |
Malik Abdul-Haqq | 84 | gunner | 6'7" | 185 | April 8th, 1998 | Seattle, WA | |
DeVonte’ Pratt | 12 | handler | 6'1" | 205 | August 9th, 1994 | Toledo, OH |
Stay Connected
Basketball and Football Cultures Collide Stay informed on SlamBall News and Updates.